Propylene Glycol USP Grade
Ingredients: Propylene Glycol
Applications include:
Food and flavorings.
Fragrance, cosmetics, and personal care.
Pharmaceutical.
Pet food.
Physical Properties | Units | Propylene Glycol USP/EP (PG USP/EP) |
Chemical Name | 1,2-propanediolUnflavored Base | |
Formula | C3H8O2 | |
CAS Number1 | 57-55-6 | |
EINECS Number | 200-338-0 | |
Molecular Weight | 76.1 | |
Boiling Point | 760 mm Hg, °F | 369.3 |
760 mm Hg, °C | 187.4 | |
Vapor Pressure | mm Hg, 77°F (25°C) | 0.13 |
Evaporation Rate | (n-Butyl Acetate = 1) | 1.57E-02 |
1 Chemical Abstract Service Number *Note: These properties are laboratory results on pure compounds or are typical of the product. Typical properties should not be confused with, or regarded as, specifications. |