Flavors Express30ml
$7.99
$7.99
Key Features:
Intense Watermelon Flavor: Immerse yourself in the vibrant essence of sun-ripened watermelons with each use. Ultimate Watermelon delivers an authentic and intense watermelon taste.
Versatile Culinary Companion: Whether you're a seasoned chef or a home cook, our watermelon flavoring is your secret ingredient. Elevate desserts, beverages, cocktails, and more with this versatile and highly concentrated formula.
Authentic, Yet Exceptional: Crafted with precision, our flavoring replicates the true watermelon experience without compromising on taste or quality.
Concentrated Excellence: A little goes a long way. Our concentrated formula allows you to achieve the perfect watermelon flavor without overusing the product.
Endless Culinary Creativity: From sorbets to beverages, Ultimate Watermelon unlocks a world of culinary possibilities. Enhance your watermelon-themed creations with ease.
Mixology Mastery: Create delightful watermelon cocktails and mocktails that impress your guests. Ultimate Watermelon pairs seamlessly with your favorite beverages and candies.
Sealed for Freshness: Our airtight bottle ensures the flavoring remains fresh and ready for your culinary adventures.
Experience the magic of Ultimate Watermelon flavoring and let your taste buds dance with delight as they savor the sweet, refreshing taste of ripe watermelons. Elevate your dishes to a new level of gourmet excellence by infusing them with the essence of ultimate watermelon bliss. Ultimate Watermelon is your key ingredient for creating unforgettable culinary experiences. Taste the mouthwatering delight today and take your dishes to the next level!
These are starting points. Start small, taste as you go and adjust. It's safer to start low.
| Use | Amount |
|---|---|
| Aromatics | ≤3% |
| Use | Amount |
|---|---|
| Water and soda, 12 oz | 0.1% to 0.15%, about 7 to 10 drops |
| Coffee and tea, 12 oz | 0.1% to 0.15%, about 7 to 10 drops |
| Beer, 12 oz glass | 0.15% to 0.2%, about 10 to 15 drops |
| Cocktails and mocktails, 6 oz | 0.1% to 0.15%, start with 2 drops, up to about 5 |
| Protein shakes, 12 to 16 oz | About 5 to 10 drops, then taste |
| Smoothies, 16 oz | 0.1% to 0.15%, about 8 to 13 drops |
| Coffee creamer, 16 oz | 0.1% to 0.15%, about ⅛ tsp |
| Use | Amount |
|---|---|
| Cakes, two 9 inch pans or 24 cupcakes | 0.3% to 0.4%, about ¾ to 1 tsp |
| Cookies, 2 dozen | 0.45% to 0.5%, about ¾ tsp |
| Bread, one 2 lb loaf | 0.45% to 0.5%, about ¾ to 1 tsp |
| Pancakes, waffles and muffins, one batch | 0.3% to 0.4%, about ⅓ to ½ tsp |
| Pies, fillings and puddings, 9 inch pie or 4 cups | 0.15% to 0.25%, about ¼ to ½ tsp |
| Frosting, 24 oz | 0.15% to 0.25%, about ⅛ to ⅓ tsp |
| Whipped cream, 1 cup cream | 0.1% to 0.15%, about 5 to 7 drops |
| Use | Amount |
|---|---|
| Gummies, 500 g | 0.3% to 0.5%, about ⅓ to ½ tsp |
| Hard candy, 500 g | 0.3% to 0.5%, about ⅓ to ½ tsp |
| Ice cream, 1 quart | 0.05% to 0.2%, about ⅛ to ½ tsp |
| Popsicles, 1 quart mix | 0.1% to 0.15%, about ⅛ to ⅓ tsp |
| Use | Amount |
|---|---|
| Yogurt, 6 oz | 0.05% to 0.1%, about 2 to 3 drops |
| Oatmeal and overnight oats, 1 cup | About 2 to 5 drops, then taste |
| Jams, jellies and gelatin, about 2 cups | 0.15% to 0.25%, about ¼ tsp |
| Sauces, syrups and shaved ice syrup, 16 oz | 0.1% to 0.25%, about ¼ tsp |
| Popcorn, about 1 gallon popped | A few drops in the butter or coating, then taste |
Percentages are by weight. Teaspoons and drops are approximate.
Processing time
Domestic shipping (carriers and times)
Free shipping
International shipping
Tracking
Delayed or stuck packages
Contact us
Discover more flavors popular with customers who also bought this product.
Flavors Express30ml
$7.99
$7.99