Food grade and recognized as safe for use in food by the FDA (GRAS). Ingredients: Vegetable Glycerin.
| Physical Properties |
Vegetable Glycerin USP | |
| Formula | C3H8O3 |
|
| CAS Number1 | 56-81-5 | |
| EINECS Number | 200-289-5 | |
| Molecular Weight | 92.09 | |
| Boiling Point | 290ºC | |
| Freezing Point | 17.8 | |
| Ignition Temperature: | 393 | |
| Color APHA | Max 10 |
|
| Color |
Clear Colorless | |
| Kosher | Certified |
|
| Viscosity | 950 |
|
| Purity | 99.7% |
|
| ISO | 2001-14001 | |
| 1 Chemical Abstract Service Number | ||
Processing time
Domestic shipping (carriers and times)
Free shipping
International shipping
Tracking
Delayed or stuck packages
Contact us
Discover more flavors popular with customers who also bought this product.
Your cart is currently empty. Add your favorite items here and come back whenever you're ready.
Return to homepage